Products
Contact Us
- Contact Person : Mr. Lin Johnny
- Company Name : Fuan City Xinyabo Electrical Co., Ltd.
- Tel : 86-593-6708066,13859688569
- Fax : 86-593-6708066
- Address : Fujian,Fu'an,No.8 Xikou,Chengnan,Fu'an,Fujian,China
- Country/Region : China
- Zip : 355000
ST/STC series single/three phase a.c.synchronous generators
Product Detailed
Related Categories:Diesel Generators
single/three phase a.c.synchronous generators:
(1)Rated power range:2Kw-20Kw
(2)Stable Outout,Strong Body
(3)Good Quality
single/three phase a.c.synchronous generators:
TECHNICAL DATA
Type | Output(KW) | Current(A) | Voltage(V) | Power Factor | Pole number | Speed (r.p.m) | ||
Series connection | Parallel connection | Series connection | Parallel connection | |||||
ST-2 | 2 | 8.7 | 17.4 | 230 | 115 | 1.0 | 4 | 1500 |
ST-3 | 3 | 13 | 26 | 230 | 115 | 1.0 | 4 | 1500 |
ST-5 | 5 | 21.8 | 43.5 | 230 | 115 | 1.0 | 4 | 1500 |
ST-7.5 | 7.5 | 32.6 | 65.2 | 230 | 115 | 1.0 | 4 | 1500 |
ST-10 | 10 | 43.3 | 87 | 230 | 115 | 1.0 | 4 | 1500 |
ST-12 | 12 | 52.2 | 104.4 | 230 | 115 | 1.0 | 4 | 1500 |
ST-15 | 15 | 65.3 | 130.4 | 230 | 115 | 1.0 | 4 | 1500 |
ST-20 | 20 | 87 | 174 | 230 | 115 | 1.0 | 4 | 1500 |
NOTE:Special voltage and 60HZ can be done |
INSTALLATION SIZE AND OVERALL DIMENSION | ||||||||||||||||||
Type | Output(KW) | Installing Dimensions | Installing Dimensions | Weight(kg) | ||||||||||||||
A | B | C | D | E | F | G | H | K | a | b | h1 | h | L1 | L2 | g | |||
ST-2 | 2 | 216 | 178 | 89 | Φ32 | 80 | 10 | 27 | 132 | 12 | 34 | 250 | 18 | 385 | 480 | 270 | 35 | 65 |
ST-3 | 3 | 216 | 178 | 89 | Φ32 | 80 | 10 | 27 | 132 | 12 | 34 | 250 | 18 | 385 | 480 | 270 | 35 | 70 |
ST-5 | 5 | 254 | 254 | 108 | Φ38 | 80 | 10 | 33 | 160 | 15 | 50 | 310 | 25 | 440 | 580 | 325 | 41 | 120 |
ST-7.5 | 7.5 | 254 | 254 | 108 | Φ38 | 80 | 10 | 33 | 160 | 15 | 50 | 310 | 25 | 440 | 580 | 325 | 41 | 130 |
ST-10 | 10 | 279 | 203 | 121 | Φ42 | 110 | 12 | 37 | 180 | 15 | 60 | 339 | 25 | 480 | 610 | 365 | 45 | 140 |
ST-12 | 12 | 279 | 203 | 121 | Φ42 | 110 | 12 | 37 | 180 | 15 | 60 | 339 | 25 | 480 | 610 | 365 | 45 | 155 |
ST-15 | 15 | 318 | 228 | 133 | Φ48 | 110 | 14 | 42.5 | 200 | 19 | 60 | 378 | 30 | 540 | 660 | 400 | 51.5 | 192 |
ST-20 | 20 | 318 | 228 | 133 | Φ48 | 110 | 14 | 42.5 | 200 | 19 | 60 | 378 | 30 | 540 | 660 | 400 | 51.5 | 202 |
NOTE:Special voltage and 60HZ can be done |
ST/STC series single/three phase a.c.synchronous generators
Other products